Stock Items - Clamp / Frame
Please see below our comprehensive range of clamp & frame mounted mains transformers. All suitable for 50/60Hz operation. Designed and tested to BS3535, EN60742, VDE 0050 and 0051. All voltages stated are at full load.
We are also able to manufacture to customer specification in the power range 1.0VA to 100KVA. Please click here for an indication of our range
![]() |
Input:
|
| |
|
| VA | Input | Output | Ref | A(mm) | B(mm) | C(mm) | WT |
| 2.0 | Ratio 1:1 3? | Ratio 1:1 3? | 1361 | 38 | 46 | 39 | 185gms |
| 4.0 | 4K-15K? | 3-15? | 1360 | 42 | 51 | 49 | 265gms |
| 6.0 | 0/110V 0/110/130V | 4.5V 4.5V | 7028 | 37 | 46 | 40 | 189gms |
| 6.0 | 0/115V 0/115V | 15V 15V | 10014 | 45 | 54 | 46 | 344gms |
| 6.0 | 0/115V 0/115V | 12V 12V | 10013 | 45 | 54 | 46 | 344gms |
| 6.0 | 0/110V 0/110/130V | 12V 12V | 7032 | 37 | 46 | 40 | 189gms |
| 6.0 | 0/115V 0/115V | 6V 6V | 10011 | 45 | 54 | 46 | 344gms |
| 6.0 | 0/120V 0/120V | 15V 15V | 1314 | 38 | 46 | 39 | 185gms |
| 6.0 | 0/120V 0/120V | 20V 20V | 1315 | 38 | 46 | 39 | 185gms |
| 6.0 | 0/110V 0/110/130V | 18V 18V | 7034 | 37 | 46 | 40 | 189gms |
| Next | Last |
