Stock Items - Control Panel Range
Please see below our comprehensive range of control panel transformers. All suitable for 50/60Hz operation. Designed and tested to BS3535, EN60742, VDE 0050 and 0051. All voltages stated are at full load.
We are also able to manufacture to customer specification in the power range 1.0VA to 100KVA. Please click here for an indication of our range
![]() |
Input:
|
| |
|
| VA | Input | Output | Ref | A(mm) | B(mm) | C(mm) | WT |
| 50.0 | 0/380/415/440V | 0/CT/24V | 3001 | 67 | 60 | 100 | 1.12kg |
| 50.0 | 0/220/240V | 0/CT/110V | 3029 | 67 | 60 | 100 | 1.12kg |
| 50.0 | 0/220/240V | 0/CT/48V | 3014 | 67 | 60 | 100 | 1.12kg |
| 50.0 | 0/220/240V | 0/CT/24V | 3006 | 67 | 60 | 100 | 1.12kg |
| 50.0 | 0/380/415/440V | 0/240V | 3041 | 67 | 60 | 100 | 1.12kg |
| 50.0 | 0/380/415/440V | 0/CT/110V | 3017 | 67 | 60 | 100 | 1.12kg |
| 50.0 | 0/380/415/440V | 0/CT/48V | 3011 | 67 | 60 | 100 | 1.12kg |
| 100.0 | 0/220/240V | 0/CT/110V | 3030 | 83 | 100 | 117 | 2.10kg |
| 100.0 | 0/220/240V | 0/CT/48V | 3015 | 83 | 100 | 117 | 2.10kg |
| 100.0 | 0/220/240V | 0/CT/24V | 3007 | 83 | 100 | 117 | 2.10kg |
| Next | Last |
