Stock Items - PCB
Please see below our comprehensive range of PCB mounting mains transformers. All suitable for 50/60Hz operation. Designed and tested to BS3535, EN60742, VDE 0050 and 0051. All voltages stated are at full load.
We are also able to manufacture to customer specification in the power range 1.0VA to 100KVA. Please click here for an indication of our range
![]() |
Input:
|
| |
|
| VA | Input | Output | Ref | A(mm) | B(mm) | C(mm) | WT |
| 1.2 | 0/240V | 6V-0-6V | 1371 | 28 | 33 | 35 | 88gms |
| 1.2 | 0/240V | 20V-0-20V | 1374 | 28 | 33 | 35 | 88gms |
| 1.2 | 0/240V | 4.5V-0-4.5V | 1370 | 28 | 33 | 35 | 88gms |
| 1.2 | 0/240V | 15V-0-15V | 1373 | 28 | 33 | 35 | 88gms |
| 1.2 | 0/240V | 12V-0-12V | 1372 | 28 | 33 | 35 | 88gms |
| 1.2 | 0/240V | 3V-0-3V | 1352 | 24 | 27 | 26 | 52gms |
| 1.2 | 0/240V | 12V-0-12V | 1353 | 24 | 27 | 26 | 52gms |
| 1.2 | 0/240V | 20V-0-20V | 1354 | 24 | 27 | 26 | 52gms |
| 1.2 | 0/240V | 24V-0-24V | 1355 | 24 | 27 | 26 | 52gms |
| 2.0 | 0/120V 0/120V | 9V 9V | 7074 | 44 | 53 | 17 | 122gms |
| Next | Last |
