Stock Items - Transformer Rectifier Units
Please see below our comprehensive range of transformer rectifier units with popular
input/output voltages. Please note transformer rectifier units only supply 'raw' dc, we are
unable to provide any additional smoothing, capacitors etc.
We are also able to manufacture to customer specification in the power range 1.0VA to 100KVA. Please click here for an indication of our range
![]() |
![]() |
| |
|
| VA | Tapped | Ref | A(mm) | B(mm) | C(mm) | WT |
| 24.0 | 0/240V | 12654 | 90 | 60 | 64 | 0.8kg |
| 24.0 | 0/240V | 10598 | 90 | 60 | 64 | 0.8kg |
| 30.0 | 0/240V | 12652 | 0 | 0 | 0 | |
| 48.0 | 0/240V | 12478 | 98 | 67 | 58 | 1.1kg |
| 60.0 | 0/240V | 12653 | 0 | 0 | 0 | |
| 60.0 | 0/240V | 12665 | 108 | 76 | 75 | 1.5kg |
| 120.0 | 0/240V | 11290 | 120 | 125 | 95 | 3.0kg |
| 120.0 | 0/240V | 11311 | 120 | 115 | 102 | 3.1kg |
| 144.0 | 0/240V | 12156 | 136 | 141 | 98 | 3.7kg |
| 240.0 | 0/240V | 11911 | 139 | 139 | 100 | 5.0kg |
